<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://edresearchforaction.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 6, 2026 1:09 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://edresearchforaction.org/annenberg-institute-to-provide-research-based-advice-for-educators-amid-covid-19/</loc>
		<lastmod>2023-05-11T14:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/schwartz-kerr-to-help-guide-decisions-about-covid-schools-and-students-researchers-are-compiling-decades-of-data-in-easy-to-read-briefs-heres-some-of-what-theyve-found/</loc>
		<lastmod>2023-05-11T14:30:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/from-the-kitchen-tables-of-jenn-and-paige-what-were-watching-week-of-july-13/</loc>
		<lastmod>2023-05-11T14:30:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/new-edresearch-for-recovery-briefs-budget-cuts-homeless-students-academic-supports-teacher-training/</loc>
		<lastmod>2023-05-11T14:29:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/centering-teaching-and-learning-in-plans-to-educate-students-with-disabilities-this-fall/</loc>
		<lastmod>2023-05-11T14:28:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/research-backed-strategies-to-address-student-learning-loss/</loc>
		<lastmod>2023-05-11T14:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/individualize-instruction-remove-barriers-track-student-progress-some-tips-for-making-distance-learning-special-ed-work/</loc>
		<lastmod>2023-05-11T14:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/high-dosage-tutoring-is-effective-but-expensive-ideas-for-making-it-work/</loc>
		<lastmod>2023-05-11T14:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/students-lost-time-and-learning-in-the-pandemic-what-acceleration-can-do-to-help/</loc>
		<lastmod>2023-05-11T14:40:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/teachers-live-screen-time-is-precious-use-it-well/</loc>
		<lastmod>2023-05-11T14:39:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/research-and-evidence-can-help-guide-teachers-during-the-pandemic/</loc>
		<lastmod>2023-05-11T14:19:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/pmp209-supporting-students-from-immigrant-families-in-a-pandemic/</loc>
		<lastmod>2023-05-11T14:18:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/us-parents-delaying-preschool-and-kindergarten-amid-pandemic/</loc>
		<lastmod>2023-05-11T14:15:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/the-covid-slide-inequality-and-pandemic-learning-loss/</loc>
		<lastmod>2023-05-11T14:13:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/meet-the-students-who-say-remote-learning-works-just-fine/</loc>
		<lastmod>2023-05-11T14:12:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/research-and-practice-meet-the-state-education-agency/</loc>
		<lastmod>2023-05-11T14:38:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/tutoring-works-now-is-the-time-for-minnesota-to-invest/</loc>
		<lastmod>2023-05-11T14:35:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/study-tutoring-may-mitigate-pandemic-learning-losses/</loc>
		<lastmod>2023-05-11T14:07:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/back-to-school-but-still-learning-online/</loc>
		<lastmod>2023-05-16T22:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/learning-with-covid-how-educators-and-students-are-finding-a-new-normal/</loc>
		<lastmod>2023-05-15T22:30:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/blog-2/</loc>
		<lastmod>2023-05-16T22:35:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/how-should-schools-spend-esser-summer-school-funds-ri-case-study-has-some-clues/</loc>
		<lastmod>2023-05-15T22:35:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/a-data-driven-approach-to-enhancing-summer-programs/</loc>
		<lastmod>2023-06-02T22:44:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/schools-must-know-if-their-learning-loss-programs-work-before-esser-funds-end/</loc>
		<lastmod>2023-06-12T19:34:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/so-what-is-high-dosage-tutoring-anyway/</loc>
		<lastmod>2023-12-04T17:09:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/advancing-equitable-outcomes-from-pre-k-through-the-workforce-by-aligning-state-local-data-systems/</loc>
		<lastmod>2023-08-18T19:37:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/this-is-a-test/</loc>
		<lastmod>2023-12-04T22:04:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/3-academic-interventions-policymakers-can-support-to-help-get-students-back-on-track/</loc>
		<lastmod>2023-12-04T17:34:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/fact-sheet-biden-%e2%81%a0harris-administration-announces-new-actions-and-resources-for-increasing-student-attendance-and-engagement-as-part-of-the-white-house-every-day-counts-summit/</loc>
		<lastmod>2024-08-05T22:34:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/what-schools-can-do-to-help-immigrant-students-succeed/</loc>
		<lastmod>2024-10-30T04:05:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/the-tutoring-revolution/</loc>
		<lastmod>2024-10-30T04:04:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/leveraging-community-based-organizations/</loc>
		<lastmod>2024-10-30T04:07:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/nj-nonprofit-reports-success-of-high-impact-tutoring/</loc>
		<lastmod>2025-09-04T15:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/new-jersey-tutoring-corps-opens-2025-with-thirty-two-tutoring-sites-across-nj/</loc>
		<lastmod>2025-09-04T15:06:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/ohio-state-provides-tutors-to-help-central-ohio-k-12-students-improve-math-literacy-skills/</loc>
		<lastmod>2025-09-04T15:09:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/marshall-memo-1087/</loc>
		<lastmod>2025-09-04T15:13:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/a-subset-of-math-skills-predicts-algebra-1-success-what-are-they/</loc>
		<lastmod>2025-09-04T15:14:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/the-gender-gap-in-math-is-back-the-pandemic-isnt-the-only-reason/</loc>
		<lastmod>2025-09-04T15:16:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/untangling-who-should-take-algebra-and-when/</loc>
		<lastmod>2025-09-04T15:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/from-algebra-to-calculus-or-stats-connecting-the-math-pipeline/</loc>
		<lastmod>2025-09-04T15:21:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 248b464ac18bb83c25dab4f65581700e; Queries for sitemap: 5; Total queries: 52; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 10MB -->
