<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://edresearchforaction.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 6, 2026 1:11 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://edresearchforaction.org/people/nathaniel-schwartz/</loc>
		<lastmod>2024-10-23T18:40:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/christina-claiborne/</loc>
		<lastmod>2025-01-28T15:13:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/sam-stockwell/</loc>
		<lastmod>2023-04-30T16:32:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/sara-kerr/</loc>
		<lastmod>2024-06-03T19:19:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/zachary-coile/</loc>
		<lastmod>2023-05-15T22:01:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/heather-boughton/</loc>
		<lastmod>2024-06-03T19:20:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/jessica-bundage/</loc>
		<lastmod>2024-06-03T19:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/carrie-conaway/</loc>
		<lastmod>2023-04-30T16:55:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/elaine-allensworth/</loc>
		<lastmod>2023-05-16T21:52:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/catherine-augustine/</loc>
		<lastmod>2023-05-16T21:50:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/dominique-baker/</loc>
		<lastmod>2023-05-16T21:52:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/sade-bonilla/</loc>
		<lastmod>2023-05-16T21:58:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/celeste-carruthers/</loc>
		<lastmod>2023-05-16T21:50:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/ben-cottingham/</loc>
		<lastmod>2023-05-16T21:49:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/alix-gallagher/</loc>
		<lastmod>2023-05-16T21:49:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/carolyn-j-heinrich/</loc>
		<lastmod>2023-05-16T21:50:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/heather-hill/</loc>
		<lastmod>2023-05-16T21:52:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/matthew-kraft/</loc>
		<lastmod>2024-07-30T04:58:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/susanna-loeb/</loc>
		<lastmod>2024-07-30T04:57:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/kathleen-lynch/</loc>
		<lastmod>2023-05-16T21:53:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/jennifer-mccombs/</loc>
		<lastmod>2023-05-16T21:53:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/carly-robinson/</loc>
		<lastmod>2024-07-30T04:58:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/beth-schueler/</loc>
		<lastmod>2023-05-16T21:49:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/dave-calhoun/</loc>
		<lastmod>2023-05-16T21:51:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/sonya-dinizulu/</loc>
		<lastmod>2023-05-16T21:59:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/danielle-edwards/</loc>
		<lastmod>2023-05-16T21:51:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/latoya-gayle/</loc>
		<lastmod>2023-05-16T21:54:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/betheny-gross/</loc>
		<lastmod>2023-05-16T21:49:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/michael-a-gottfried/</loc>
		<lastmod>2023-05-16T21:56:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/nancy-hill/</loc>
		<lastmod>2023-05-16T21:56:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/heather-hough/</loc>
		<lastmod>2023-05-16T21:53:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/reuben-jacobson/</loc>
		<lastmod>2023-05-16T21:58:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/tynisha-jointer/</loc>
		<lastmod>2023-05-16T21:59:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/micere-keels/</loc>
		<lastmod>2023-05-16T21:56:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/velma-mcbride-murry/</loc>
		<lastmod>2023-05-16T22:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/lindsay-page/</loc>
		<lastmod>2025-12-10T19:51:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/shipra-parikh/</loc>
		<lastmod>2023-05-16T21:58:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/caroline-wang/</loc>
		<lastmod>2023-05-16T21:50:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/joe-witte/</loc>
		<lastmod>2023-05-16T21:53:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/rebecca-callahan/</loc>
		<lastmod>2023-05-16T21:58:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/david-dematthews/</loc>
		<lastmod>2023-05-16T21:51:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/lynn-fuchs/</loc>
		<lastmod>2023-05-16T21:55:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/kathryn-hill/</loc>
		<lastmod>2023-12-04T20:43:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/elena-izquierdo/</loc>
		<lastmod>2023-05-16T21:52:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/nathan-jones/</loc>
		<lastmod>2023-05-16T21:57:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/veronica-boix-mansilla/</loc>
		<lastmod>2023-05-16T22:00:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/madeline-mavrogordato/</loc>
		<lastmod>2023-05-16T21:55:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/zitsi-mirakhur/</loc>
		<lastmod>2023-05-16T22:00:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/tara-nicola/</loc>
		<lastmod>2023-05-16T21:59:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/alexandra-pavlakis/</loc>
		<lastmod>2023-05-16T21:48:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/meredith-richards/</loc>
		<lastmod>2023-05-16T21:56:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/j-kessa-roberts/</loc>
		<lastmod>2023-11-27T18:44:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/mandy-savitz-romer/</loc>
		<lastmod>2023-05-16T21:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/adam-strom/</loc>
		<lastmod>2023-05-16T21:48:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/carolyn-sattin-bajaj/</loc>
		<lastmod>2023-05-16T21:50:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/sharon-vaughn/</loc>
		<lastmod>2023-05-16T21:58:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/laura-booker/</loc>
		<lastmod>2023-05-16T21:54:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/dan-goldhaber/</loc>
		<lastmod>2023-05-16T21:51:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/meredith-honig/</loc>
		<lastmod>2023-05-16T21:56:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/olga-acosta-price/</loc>
		<lastmod>2023-05-16T21:57:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/lydia-rainey/</loc>
		<lastmod>2023-05-16T21:54:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/matt-ronfeldt/</loc>
		<lastmod>2023-05-16T21:55:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/jennifer-lin-russell/</loc>
		<lastmod>2023-05-16T21:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/doris-a-santoro/</loc>
		<lastmod>2023-05-16T21:52:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/nora-gordon/</loc>
		<lastmod>2023-05-16T21:57:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/marguerite-roza/</loc>
		<lastmod>2023-05-16T21:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/eric-taylor/</loc>
		<lastmod>2023-05-16T21:52:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/pamela-adams-watkins/</loc>
		<lastmod>2023-04-30T21:44:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/dahlia-aguilar/</loc>
		<lastmod>2023-04-30T21:44:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/atnre-alleyne/</loc>
		<lastmod>2023-04-30T21:45:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/carla-burley/</loc>
		<lastmod>2023-04-30T21:45:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/jeremy-cohen/</loc>
		<lastmod>2023-04-30T21:46:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/jessica-coleman/</loc>
		<lastmod>2023-04-30T21:46:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/michael-deurlein/</loc>
		<lastmod>2023-04-30T21:47:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/tom-dewire/</loc>
		<lastmod>2023-04-30T21:47:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/nicola-diamond/</loc>
		<lastmod>2023-04-30T21:47:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/barbara-duffield/</loc>
		<lastmod>2023-04-30T21:48:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/susan-enfield/</loc>
		<lastmod>2023-04-30T21:49:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/dale-erquiaga/</loc>
		<lastmod>2023-04-30T21:49:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/elisabeth-fisher/</loc>
		<lastmod>2023-04-30T21:50:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/anna-gregory/</loc>
		<lastmod>2023-04-30T21:50:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/nancy-gutierrez/</loc>
		<lastmod>2023-04-30T21:50:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/rochelle-herring/</loc>
		<lastmod>2023-04-30T21:51:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/claire-hertz/</loc>
		<lastmod>2023-04-30T21:51:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/katie-houghtlin/</loc>
		<lastmod>2023-04-30T21:51:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/jennifer-kottke/</loc>
		<lastmod>2023-04-30T21:52:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/zid-mancenido/</loc>
		<lastmod>2023-04-30T21:52:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/anne-mcinerney/</loc>
		<lastmod>2023-04-30T21:52:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/debbie-medley/</loc>
		<lastmod>2023-04-30T21:53:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/hope-morales/</loc>
		<lastmod>2023-04-30T21:53:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/babak-mostaghimi/</loc>
		<lastmod>2023-04-30T21:53:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/tiffany-neill/</loc>
		<lastmod>2023-04-30T21:54:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/angela-robinson/</loc>
		<lastmod>2023-04-30T21:54:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/jacqueline-rodriguez/</loc>
		<lastmod>2023-04-30T21:54:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/kwesi-rollins/</loc>
		<lastmod>2023-05-01T12:58:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/seneca-rosenberg/</loc>
		<lastmod>2023-05-01T12:58:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/kevin-schaaf/</loc>
		<lastmod>2023-05-01T12:59:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/ross-schwartz/</loc>
		<lastmod>2023-05-01T12:59:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/becky-smerdon/</loc>
		<lastmod>2023-05-01T12:59:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/peter-tang/</loc>
		<lastmod>2023-05-01T12:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/vivian-tseng/</loc>
		<lastmod>2023-05-01T13:00:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/gabriela-epstein-yonker/</loc>
		<lastmod>2023-05-01T13:00:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/emily-weiss/</loc>
		<lastmod>2023-05-01T13:00:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/laura-encalade/</loc>
		<lastmod>2023-05-01T13:01:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/cicely-woodward/</loc>
		<lastmod>2023-05-01T13:01:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/mark-teoh/</loc>
		<lastmod>2023-05-01T13:01:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/ron-noble/</loc>
		<lastmod>2023-05-01T13:02:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/gavin-samms/</loc>
		<lastmod>2023-05-01T13:02:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/luke-kohlmoos/</loc>
		<lastmod>2023-05-01T13:02:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/gini-pupo-walker/</loc>
		<lastmod>2023-05-01T13:03:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/rebecca-pianta/</loc>
		<lastmod>2023-05-01T13:03:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/sarah-mclaughlin/</loc>
		<lastmod>2023-05-01T13:03:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/brad-redmond/</loc>
		<lastmod>2023-05-01T13:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/nakia-towns/</loc>
		<lastmod>2023-05-01T13:04:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/ryan-reyna/</loc>
		<lastmod>2023-05-01T13:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/nyal-fuentes/</loc>
		<lastmod>2023-05-01T13:04:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/terry-allen/</loc>
		<lastmod>2023-11-07T03:28:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/nalette-brodnax/</loc>
		<lastmod>2023-11-07T03:26:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/danica-brown/</loc>
		<lastmod>2023-11-07T03:25:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/maithreyi-gopalan/</loc>
		<lastmod>2023-11-07T03:24:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/nathan-jones-2/</loc>
		<lastmod>2023-11-07T03:24:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/james-kim/</loc>
		<lastmod>2023-11-07T03:23:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/jing-liu/</loc>
		<lastmod>2023-11-07T03:21:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/preeya-pandya-mbekeani/</loc>
		<lastmod>2023-11-07T03:20:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/emily-morton/</loc>
		<lastmod>2023-11-07T03:19:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/sophia-seifert/</loc>
		<lastmod>2023-11-07T03:18:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/tom-swiderski/</loc>
		<lastmod>2023-11-07T03:16:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/suzanne-bouffard/</loc>
		<lastmod>2023-11-07T03:30:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/caroline-chauncey/</loc>
		<lastmod>2023-11-07T03:11:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/tracy-crow/</loc>
		<lastmod>2023-11-07T03:13:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/rafael-heller/</loc>
		<lastmod>2023-11-07T03:15:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/zhongyu-wei/</loc>
		<lastmod>2023-05-15T21:41:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/ayesha-hashim/</loc>
		<lastmod>2023-09-27T15:54:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://edresearchforaction.org/people/matthew-truwit/</loc>
		<lastmod>2023-10-17T16:45:55+00:00</lastmod>
